NZ Births
🔍 ASHSearch URL:
Retrieved at 7:42am, 7 April 2025 in 6.916 seconds
Source: BDMs by DIA / CC BY 4.0
NZ Marriages (Bride)
🔍 ASHSearch URL:
Retrieved at 7:41am, 7 April 2025 in 4.509 seconds
Source: BDMs by DIA / CC BY 4.0
NZ Marriages (Bride, married surname)
🔍 ASHSearch URL:
Retrieved at 7:41am, 7 April 2025 in 5.677 seconds
Source: BDMs by DIA / CC BY 4.0
NZ Marriages (Groom)
🔍 ASHSkipped as Ellen is female and unlikely to be present in this single-sex search.
NZ Births (Mother)
🔍 ASHSearch URL:
Retrieved at 7:42am, 7 April 2025 in 13.261 seconds
No results found.
Gisborne Photo News (1954-1975, 1993–1996)
Ellen Johnston 🔍 ASHSearch URL: https://photonews.org.nz/gisborne/search/results?type=section&text=%22Ellen+Johnston%22
Retrieved at 7:41am, 7 April 2025 in 0.113 seconds
No results found.
Nelson Photo News (1960-1972)
Ellen Johnston 🔍 ASHSearch URL: https://photonews.org.nz/nelson/search/results?type=section&text=%22Ellen+Johnston%22
Retrieved at 7:41am, 7 April 2025 in 0.03 seconds
No results found.
Tributes Online (obituaries)
Ellen Johnston 🔍 ASHSearch URL: https://www.tributes.co.nz/Webform1.aspx/GetTributes
Retrieved at 7:41am, 7 April 2025 in 0.138 seconds
No results found.
Whanganui Council Property Rolls
Johnston, Ellen 🔍 ASHSearch URL: https://wdc.whanganui.govt.nz/propertyrolls/data.aspx?id=search
Retrieved at 7:41am, 7 April 2025 in 0.227 seconds
No results found.
Te Papa Collections - People
Ellen Johnston 🔍 ASHSearch URL: https://data.tepapa.govt.nz/collection/search?q=type:Person+AND+title:(Ellen+AND+Johnston)
Retrieved at 7:41am, 7 April 2025 in 0.049 seconds
No results found.
Otago Nominal Index
🔍 ASHSearch URL:
Retrieved at 7:41am, 7 April 2025 in 0.349 seconds
Source: Hocken Collections
Surname | Forename | Address | Event Place | Date |
---|---|---|---|---|
JOHNSTON | Cassandra Ellen | South Dunedin | City of Dunedin Electorate | 1893 |
JOHNSTON | Ellen Overton | before 9 Feb 1866 | ||
NZ Presbyterian Marriages
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.382 seconds
Copyright Presbyterian Church of Aotearoa New Zealand / "the Archives encourages the use of its collections ... for research"
Source: Register of New Zealand Presbyterian Marriages 1848 to 1935
North Otago Museum JOHNSTON Ellen Livingstone 1891 North Otago Museum JOHNSTON Emma Ruth 1904 North Otago Museum JOHNSTON Eve 1915 North Otago Museum JOHNSTON Flo. Mary Victoria
https://www.presbyterian.org.nz/archives/baptism/waiarekabaptisms2.htm
Knox Church Dunedin Marriages
Sep 1868 KnoxChurch JOHNSTON Ellen full age RYAN 30 Mar 1869 KnoxChurch JOHNSTON Euphemia Bell no age INGLIS 20 Jul 1865 KnoxChurch JOHNSTON Forsyth 27y WAIN 10 Apr 1901
https://www.presbyterian.org.nz/archives/marriageregisters/knoxdunedin15.htm
Riverton Parish Marriages
Apr 1901 22/15/4 JOHNSTONE Ellen 21 HANKIN 8-Jun 1910 22/15/6 JONES Daniel 23 MERRIE 6-Sep 1916 22/15/7 Actin to Jones / Kealy to Young Close This Window to Return to the Main
https://www.presbyterian.org.nz/archives/marriageregisters/rivertonmarriages1.ht...
Hokitika Marriages
Apr 1874 14/3/1 JOHNSTON Ellen 22 Wilson 3-Mar 1870 14/3/1 JOHNSTON William Eli 26 Gebhardt 11-May 1896 14/3/3 JOHNSTONE David 26 Dale 1-Jul 1879 14/3/1 JOHNSTONE Elizabeth 21
https://www.presbyterian.org.nz/archives/nzmarriageregisters/hokitikamarriages1....
Shadows of Time
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.367 seconds
No results found.
Our Stuff - Denise & Peter's NZ history site
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.927 seconds
No results found.
Sooty NZ (NZ history and genealogical information)
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.38 seconds
Source: Sooty.nz by Christine Clement / included here with her kind permission
Charles, and Annie Johnston, Ellen, Mary, Ellen, and Johanna Moloney, William Meiklejohn, Elizabeth Rosser, Henry, Mary Ann, Henry, Mary, Alice, Maude, William, Catherine, and
https://sooty.nz/puruaspecialsettlement.html
NZ Genealogy Research Made Easy
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 1.162 seconds
Source: New Zealand Genealogy Research Made Easy, by Barbara Andrew / "pages may be freely linked"
Hy Thos 1907 JOHNSTON Ellen MOREHOUSE Wm Hy 1907 JOHNSTON Herbt Bailey STEWART Janet 1905 JOHNSTON Jno Wm KOHLMAN Louise Jessie 1912 JOHNSTON Margt Jemima BROOMFIELD Fredk Jno
https://freepages.rootsweb.com/~babznz/genealogy/tassie24.html
Tassie11
Peter William ROBISON Ellen JOHNSTONE Caroline MADDISON John 1870 JORDAN William DAVIS Martha JONES Jane BULL Frederick Richard JEFFRIES Sarah MINIKEN Henry 1871 JONES Thomas
https://freepages.rootsweb.com/~babznz/genealogy/tassie11.html
Transcriptions NZ
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.427 seconds
Source: Transcriptions NZ / courtesy of Beverley Evans
December 1968 & - photo no. ... Vinko (1/NZEF) d. ... Kerr (2/RNZF) d. ... March 1970 age 4 & half mths. ... Paterson, 1873 - 1950 & dau. ... Stanley (2/NZEF) d. ... March 1938 & dau
https://www.transcriptions.nz/Gravestone.Photos/Waimairi.Cemetery.gravestones.A-...
Avonside.gravestone.inscriptions.
Samuel, 1798 - 1873 also photo 288 JOHNSTON - Ellen, his wife 1809 to 1886, age 77, see RYAN JOHNSTON - Ellen Ryan, dau. of Samuel & Ellen, 1848 - 1921 JOHNSTONE - Lilian M.M. 12
https://www.transcriptions.nz/Gravestone.Photos/Avonside.gravestone.inscriptions...
New.Zealand.Electoral.Rolls/1975.HOPE.all.New.Zealand.htm
S HOPE-JOHNSTONE Ellen Sarah 184 Forrest Hill,Milford Widow AUCKLAND EDEN ... Anne St Barman AUCKLAND NORTH SHORE M HOPE-JOHNSTONE Ellen S 12 Trafalgar Rd Married AUCKLAND NORTH SHORE
https://www.transcriptions.nz/New.Zealand.Electoral.Rolls/1975.HOPE.all.New.Zeal...
1889.November.Star.Christchurch.Snippets
Inquest - JOHNSTONE - -- Ellen Victoria Johnstone --- accidental death by drowning --- Dunedin - BARR - at a meeting of creditors of J.A.Barr --- lots more --- Thursday 14
https://www.transcriptions.nz/1870-1908/1889.November.Star.Christchurch.Snippets...
1983.August.Christchurch.Press.BMD
Karoro Lawn Cemetery -- JOHNSTON - Ellen (nee Blackadder) on 28 July at --- wife of Joseph Adam -- mother of -- age 92 -- Waimari Cemetery KARS - Annie Beatrice, on 29 July at --
https://www.transcriptions.nz/1870-1908/1983.August.Christchurch.Press.BMD.html
1980's.Newspaper.BMD
July 1977 -- GARDNER - Sylvia Elizabeth, -- JOHNSTON - Ellen, on 28 July 1983 -- JONES - -- LYNSKEY - Clarence & Mona, on 14 Feb. 1977 and 29 July 1982 -- In Memoriam - 012
https://www.transcriptions.nz/1870-1908/1980.Miscellaneous.Newspapers.BMD.html
1985.March.Press.BMD
In Memoriam - 077 JOHNSTON - Ellen Georgina, -- 1yr ago today -- SMITH - Jack Stanley, -- on 23 March 1984 -- WATENE - Tangi, -- on 23 March 1982 -- WHITELY - Emily May, on 5
https://www.transcriptions.nz/1870-1908/1985.March.Press.BMD.html
Alexander Turnbull Library
Johnston, Ellen 🔍 ASHSearch URL: https://tiaki.natlib.govt.nz/imu/request.php
Retrieved at 7:41am, 7 April 2025 in 0.301 seconds
No results found.
DigitalNZ
Ellen Johnston 🔍 ASHRetrieved at 7:41am, 7 April 2025 in 0.273 seconds
Source: DigitalNZ by NZ DIA / Fair Use
Article | Description | Author | Source |
Suffragist: Ellen Johnston | Surname: Johnston - Surname: - Johnston - Given names: Ellen - Given names: - Ellen - Given address: Puerua - Given address: - Puerua; Town/Suburb: Puerua - Town/Suburb: - Puerua - City/Region: Otago - City/Region: - Otago; Biography contributed by Katherine BlakeleyEllen Jane Johnston was born in 1860 in New Zealand – the daughter of James... | NZHistory - Suffrage petition signatories / Manatū Taonga, the Ministry for Culture and Heritage | |
Petticoat pioneers. Book 3. : South Island women of the colonial era | Contents: Martha Adams -- Janet Borrie -- Clementina Burns -- Catherine Carmine -- Frances Caverhill -- Learmonth Whyte Dalrymple -- Jane Deans -- Ellen Dennison -- Fanny Dorothea Dillon -- Margaret Doyle -- Caroline Freeman -- Mary Gibbs -- Abigail Gordon -- Rhoda Caroline Grace -- Emily Harper -- Agnes Harrold -- Margaret Hazeel and daughter Jessie Coburn -- Anna Heine -- Sarah Higgins -- Mary Hunt -- Mary Elizabeth Johnston -- Ellen Maher -- Huria Matenga -- Sibylla Maude O.B.E. -- Laetitia Anne Menzies -- Gertrude Hannah Merton -- Mary Anne Muller -- Catherine Nichol -- Susan Perano -- Mary Redwood -- Rachel Selina Reynolds -- Janet Robertson -- Jane Scott and daughter Isabella -- Louise Jane Seddon -- Kate Wilson Sheppard -- Elizabeth Sinclair : the widow Sinclair -- Margaret Smith -- Margaret Stoddart -- Catherine Wallace -- Mary Williams -- Some pioneer recipes. Martha Adams--Janet Borrie--Clementina Burns--Catherine Carmine--Frances Caverhill--Learmouth Whyte Dalrymple--Jane Deans--Ellen Dennison--Fanny Dorothea Dillion--Margaret Doyle--Caroline Freeman--Mary Gibbs--Abigail Gordon--Rhoda Caroline Grace--Emily Harper--Agnes Harrold--Margaret Hazeel and daughter Jessie Coburn--Anna Heine--Sarah Higgins--Mary Hunt--Mary Elizabeth Johnston--Ellen Maher--Huria Matenga--Sibylla Maude O.B.E.--Laetitia Anne Menzies--Gertrude Hannah Merton--Mary Anne Muller--Catherine Nicol--Susan Perano--Mary Redwood--Rachel Selina Reynolds--Janet Robertson--Jane Scott and daughter Isabella--Louise Jane Seddon--Kate Wilson Sheppard--Elizabeth Sinclair (the widow Sinclair)--Margaret Smith--Margaret Stoddart--Catherine Wallace--Mary Williams. Includes bibliographies and index. Books one and two / by Miriam Macgregor Redwood, published 1973 and 1975 | Harper, Barbara, 1908- | Howick Historical Village NZMuseums / Howick Historical Village |
Study design, rationale and methods of the Revitalising Informal Settlements and their Environments (RISE) study: a cluster randomised controlled trial to evaluate environmental and human health impacts of a water-sensitive intervention in informal settlements in Indonesia and Fiji | IntroductionIncreasing urban populations have led to the growth of informal settlements, with contaminated environments linked to poor human health through a range of interlinked pathways. Here, we describe the design and methods for the Revitalising Informal Settlements and their Environments (RISE) study, a transdisciplinary randomised trial evaluating impacts of an intervention to upgrade urban informal settlements in two Asia-Pacific countries.Methods and analysisRISE is a cluster randomised controlled trial among 12 settlements in Makassar, Indonesia, and 12 in Suva, Fiji. Six settlements in each country have been randomised to receive the intervention at the outset; the remainder will serve as controls and be offered intervention delivery after trial completion. The intervention involves a water-sensitive approach, delivering site-specific, modular, decentralised infrastructure primarily aimed at improving health by decreasing exposure to environmental faecal contamination. Consenting households within each informal settlement site have been enrolled, with longitudinal assessment to involve health and well-being surveys, and human and environmental sampling. Primary outcomes will be evaluated in children under 5 years of age and include prevalence and diversity of gastrointestinal pathogens, abundance and diversity of antimicrobial resistance (AMR) genes in gastrointestinal microorganisms and markers of gastrointestinal inflammation. Diverse secondary outcomes include changes in microbial contamination; abundance and diversity of pathogens and AMR genes in environmental samples; impacts on ecological biodiversity and microclimates; mosquito vector abundance; anthropometric assessments, nutrition markers and systemic inflammation in children; caregiver-reported and self-reported health symptoms and healthcare utilisation; and measures of individual and community psychological, emotional and economic well-being. The study aims to provide proof-of-concept evidence to inform policies on upgrading of informal settlements to improve environments and human health and well-being.EthicsStudy protocols have been approved by ethics boards at Monash University, Fiji National University and Hasanuddin University.Trial registration numberACTRN12618000633280; Pre-results. | Leder, Karin Openshaw, John J Allotey, Pascale Ansariadi, Ansariadi Barker, S Fiona Burge, Kerrie Clasen, Thomas F Chown, Steven L Duffy, Grant A Faber, Peter A Fleming, Genie Forbes, Andrew B French, Matthew Greening, Chris Henry, Rebekah Higginson, Ellen Johnston, David W Lappan, Rachael Lin, Audrie Luby, Stephen P McCarthy, David O'Toole, Joanne E Ramirez-Lovering, Diego Reidpath, Daniel D Simpson, Julie A Sinharoy, Sheela S Sweeney, Rohan Taruc, Ruzka R Tela, Autiko Turagabeci, Amelia R Wardani, Jane Wong, Tony Brown, Rebekah RISE Consortium |
Otago University Research Archive / University of Otago |
Openshaw, John J
Allotey, Pascale
Ansariadi, Ansariadi
Barker, S Fiona
Burge, Kerrie
Clasen, Thomas F
Chown, Steven L
Duffy, Grant A
Faber, Peter A
Fleming, Genie
Forbes, Andrew B
French, Matthew
Greening, Chris
Henry, Rebekah
Higginson, Ellen
Johnston, David W
Lappan, Rachael
Lin, Audrie
Luby, Stephen P
McCarthy, David
O'Toole, Joanne E
Ramirez-Lovering, Diego
Reidpath, Daniel D
Simpson, Julie A
Sinharoy, Sheela S
Sweeney, Rohan
Taruc, Ruzka R
Tela, Autiko
Turagabeci, Amelia R
Wardani, Jane
Wong, Tony
Brown, Rebekah
RISE Consortium Otago University Research Archive / University of Otago
Legacy.com NZ Obituaries
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 1.223 seconds
Source: Copyright Stuff Ltd / limited search result excerpts for personal non-commercial use
Name | Obituary | Date |
Helen Campbell BASSETT | Helen passed away on the first day of spring, aged 94. Dearly loved wife of John, and sister of Ailsa and Dougie. Mother to Geoff and Deryn, Duncan and Grace, Stephen and Annette, Peta and Johnnie, Shelagh and Lindsay, Bruce and Helen, and Hugh and Kathy. Grandmother to Sarah, Alice... | on Sep. 7, 2024 |
Kathleen Mary Ellen JOHNSTON | JOHNSTON, Kathleen Mary Ellen (Kath). Passed away peacefully on the 1st of February 2024, aged 93 years. Beloved wife of the late Johnny. Much loved mother and mother-in-law of Pam and Neil Wilson, Dianne and Murray Cameron, and Mary and Chris Stewart. Dearly loved Nana and Great... | from Feb. 3 to Feb. 7, 2024 |
Joan Ellen Campbell JOHNSTON | JOHNSTON, Joan Ellen Campbell. Passed away peacefully on 8 January 2024 aged 94 years. Loved wife of the late Johnny Johnston. Beloved mother of Richard and Grant, mother-in-law to Kathy, adored grandmother to Claire and Amy and loved sister of Dick. Thank you to staff and carers... | on Jan. 10, 2024 |
Joyce Helen RENNISON | RENNISON, Joyce Helen, (nee Johnston). Peacefully in Whanganui on Wednesday, 27th July 2022 aged 93 years. Much loved wife of the late Bill. Loved sister and sister in law of the late Gordon and Peggy Johnston, and the late Edna Johnston. A loved Aunt of her nephews and nieces. Special... | on Aug. 9, 2022 |
Helen JOHNSTON | JOHNSTON, Helen Beatrice: On July 23, 2022, peacefully at Alpine View Care Centre; aged 92 years. Dearly loved wife of the late Russell, loved mother and mother-in-law of Gill and Keith, Neil and Lee-ann, Lynley and Peter, and Allan and Nicky. Loved nana of Tanya, Glen, Adam (in... | on Jul. 30, 2022 |
Joyce Helen RENNISON | RENNISON, Joyce Helen, (nee Johnston). Peacefully in Whanganui on Wednesday, 27th July 2022 aged 93 years. Much loved wife of the late Bill. Loved sister and sister in law of the late Gordon and Peggy Johnston, and the late Edna Johnston. A loved Aunt of her nephews and nieces. Special... | from Jul. 30 to Aug. 2, 2022 |
Joyce Helen RENNISON | RENNISON, Joyce Helen (nee Johnston). Peacefully in Whanganui on Wednesday, 27th July 2022 aged 93 years. Much loved wife of the late Bill. Loved sister and sister in law of the late Gordon and Peggy Johnston, and the late Edna Johnston. A loved Aunt of her nephews and nieces. Special... | from Jul. 30 to Aug. 9, 2022 |
Helen JOHNSTON | JOHNSTON, Helen Patricia (Pat) (nee Davidson): B. Aberdeen, 13 November 1933, d. Wellington, 8 July 2022, in her 89th year. Peacefully at home after a long illness. Proud daughter of the late Robert Hunter and Helen Ann Davidson and older sister of Michael Davidson and Margaret... | on Jul. 12, 2022 |
Helen JOHNSTON | JOHNSTON, Helen Margaret (nee Floyd): Passed away peacefully on Tuesday 26th February 2019, at Levin Home for War Veterans, aged 69 years. Dearly loved wife of the late Ron. Loved Mum of Glen and Liz, Emily and Nigel, and Rick and Lulu. Loved Nanny of Christian, Nicolas and Caleb... | on Feb. 28, 2019 |
Helen Nanette JOHNSTON | JOHNSTON Helen Nanette (nee Lister; Formerly Hughes) On Friday 6 July 2018, peacefully at her home. Dearly loved wife of Ray. Adored mother and mother-in-law of Karen and Craig Butler (Darwin); Sandy and Rob Elliot (Opua); Tracey and Trevor Currin (Maunu). Sister of Roger and Mike... | on Jul. 7, 2018 |
Helen Nanette JOHNSTON | JOHNSTON, Helen Nanette. (nee Lister; formerly Hughes) On 6 July 2018, peacefully at her home. Dearly loved wife of Ray. Adored mother and mother in law of Karen and Craig Butler (Darwin); Sandy and Rob Elliott (Opua); Tracey and Trevor Currin (Maunu). Sister of Roger and Mike Lister... | on Jul. 7, 2018 |
Helen Maud JOHNSTON | JOHNSTON, Helen Maud Passed away 24 January 2016 at North Shore Hospital, after a short illness, aged 94 years. Dearly beloved wife of the late Milton, loved mother and mother in law of Kristine and Joe, Irene and the late Andrew, Kay and Graham, dearly loved grandma of Kim, Jenny... | on Jan. 26, 2016 |
Auckland Museum Online Cenotaph
Ellen Johnston 🔍 ASHSearch URL: https://api.aucklandmuseum.com/search/cenotaph/_search
Retrieved at 7:42am, 7 April 2025 in 0.211 seconds
No results found.
Te Ara - The Encyclopedia of New Zealand
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 0.291 seconds
No results found.
Find A Grave (NZ cemeteries)
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 0.51 seconds
Source: FindAGrave / limited search result excerpts for non-commercial personal research
Name | Maiden Name | Born | Died | Cemetery | Cemetery location | Region |
Ellen Johnston | Palmer | 19 May 1883 🔍 | 8 Nov 1959 🔍 📰 | Andersons Bay Cemetery | Andersons Bay, Dunedin City | Otago |
Ellen Johnston | Waimairi Cemetery | Burnside, Christchurch City | Canterbury | |||
Ellen Johnston | Pope | 1867 🔍 | 3 Apr 1928 🔍 📰 | Waipukurau Cemetery | Waipukurau, Central Hawke's Bay District | Hawke's Bay |
Ellen Johnston | 1869 🔍 | 29 May 1941 🔍 📰 | Waikumete Cemetery & Crematorium | Glen Eden, Auckland Council | Auckland | |
Ellen Johnston | Healey | 29 Jun 1863 🔍 | 14 Sep 1937 🔍 📰 | St. Peter's Anglican Cemetery | Ōnehunga, Auckland Council | Auckland |
Ellen Johnston | Biel | 1877 🔍 | 26 Mar 1947 🔍 📰 | Canterbury Memorial Gardens and Crematorium | Bromley, Christchurch City | Canterbury |
Ellen Johnston | 1869 🔍 | 14 Dec 1915 🔍 📰 | Shortland Cemetery | Thames, Thames-Coromandel District | Waikato | |
Ellen “Nellie” Johnston | 1886 🔍 | 15 Sep 1977 🔍 📰 | Arrowtown Cemetery | Arrowtown, Queenstown-Lakes District | Otago | |
Ellen Johnston | Regan | 1809 🔍 | 1886 🔍 📰 | Avonside Anglican Cemetery | Avonside, Christchurch City | Canterbury |
Ellen Johnston | 1874 🔍 | 8 Sep 1964 🔍 📰 | Green Island Cemetery | Dunedin, Dunedin City | Otago | |
Ellen Johnston | Bailey | 1871 🔍 | 9 Sep 1908 🔍 📰 | East Taieri Cemetery | Mosgiel, Dunedin City | Otago |
Ellen Johnston | 1847 🔍 | 29 Aug 1880 🔍 📰 | East Taieri Cemetery | Mosgiel, Dunedin City | Otago | |
Ellen Johnston | Shortland Cemetery | Thames, Thames-Coromandel District | Waikato | |||
Ellen Johnston | 1862 🔍 | 17 Sep 1935 🔍 📰 | Old Levin Cemetery | Levin, Horowhenua District | Manawatū-Whanganui | |
Ellen Eliza Johnston | Arundel Cemetery | Arundel, Timaru District | Canterbury | |||
Ellen Elsie Johnston | 1897 🔍 | 15 May 1975 🔍 📰 | Eastern Cemetery | Invercargill, Invercargill City | Southland | |
Ellen Georgina Johnston | Muckle | 3 Jun 1914 🔍 | 23 Mar 1984 🔍 📰 | Rakaia Cemetery | Rakaia, Ashburton District | Canterbury |
Ellen Grant Johnston | MacDonell | 15 Sep 1862 🔍 | 1 Mar 1938 🔍 📰 | Waimairi Cemetery | Burnside, Christchurch City | Canterbury |
Ellen Hazel Johnston | 1904 🔍 | 23 Mar 1997 🔍 | Andersons Bay Cemetery | Andersons Bay, Dunedin City | Otago | |
Ellen Hazel Johnston | Steedman | 28 May 1912 🔍 | 1 Jan 2005 🔍 | Andersons Bay Cemetery | Andersons Bay, Dunedin City | Otago |
Kura Heritage Collections (Auckland)
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 0.265 seconds
Source: Copyright Auckland Council Libraries Heritage Collections / non-commercial personal use
Title | Date | Record type |
Johnston, Ellen | Passengers and Vessels | |
Johnston | 1940-10-05 | Cemetery Records |
Johnston | 1940-10-05 | Cemetery Records |
Johnston, Ellen Eliza | Index Cards | |
Johnston | 1904-10-15 | Cemetery Records |
Upper Hutt City Libraries Heritage Collections
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 0.68 seconds
Source: Upper Hutt City Libraries (via RECOLLECT) / 'personal, informational and non-commercial proposes'
NZ Electronic Text Centre
Ellen Johnston 🔍 ASHRetrieved at 7:42am, 7 April 2025 in 0.073 seconds
No results found.
Archives NZ
Ellen Johnston 🔍 ASHSearch URL: https://archway.howison.co.nz/ajax/simple.php?search=%22ellen%22+AND+%22johnston%22&simple_view=1
Retrieved at 7:42am, 7 April 2025 in 0.547 seconds
Source: Archives NZ Collections Search / CC BY / via Archway
Justice Department > Inwards letters and registered files
Name | Year(s) | Held At | Access |
From: Gaoler, Auckland Date: 15 June 1878 Subject: Reports on prisoners John Smith Johnston and Ellen Coulon [Conlon?], alias Scudder | 1878 | Wellington | Open |
From: Coroner, Dunedin Date: 23 April 1866 Subject: Inquest proceedings on Ellen Overton Johnston | 1866 | Wellington | Open |
Land Information New Zealand, Hamilton Regional Office > North and South Auckland Compulsory Applications
Name | Year(s) | Held At | Access |
Ellen May Johnston of Ngaroto, widow and George White McCallum of Paterangi, farmer - Allotment 94A and part Allotments 93, 94, 148 Parish of Ngaroto | 1934 | Auckland | Open |
Invercargill High Court > Invercargill Divorce Files (II)
Name | Year(s) | Held At | Access |
Johnston, Ellen Clover v Johnston, John Fanning | 1932 ‑ 1934 | Dunedin | Restricted |
Dunedin High Court > Dunedin probate and Letters of Administration files (II)
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen Hazel - Dunedin - Widow | 1997 | Dunedin | Open | |
MUNRO Ellen Johnston - Dunedin - Widow | 1962 | Dunedin | Open | |
JOHNSTON Isabelle Ellen Louise - Dunedin - Married Woman | 1989 | Dunedin | Open | |
JOHNSTON Ellen - Dunedin - Widow | 1971 | Dunedin | Open |
Dunedin High Court > Dunedin probate and Letters of Administration files (I)
Name | Scan | Year(s) | Held At | Access |
CRAWFORD Ellen Johnstone - Toiro - Wife of Thomas Powell Crawford | 1918 | Dunedin | Open | |
JOHNSTON Ellen Jane - Roslyn, Dunedin - Spinster | 1930 | Dunedin | Open |
Invercargill High Court > Invercargill Probates and Letters of Administration
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen - Arrowtown and Invercargill - Widow | 1977 | Dunedin | Open | |
JOHNSTON Ellen McLoney - Invercargill - Widow | 1991 | Dunedin | Open | |
JOHNSTON Ellen Elsie - Invercargill - Widow | 1975 | Dunedin | Open |
Immigration Department, Head Office > General inwards correspondence
Name | Year(s) | Held At | Access |
[Reduced Rate Passage for Mrs Ellen Johnston and six children (Charles, Harold, Ellen, Lena, Vida and Robert) | 1909 | Wellington | Open |
Ministry of Justice, Head Office > Justices of the Peace Nomination Files
Name | Year(s) | Held At | Access |
Nomination for Appointment as Justice of the Peace - Johnston, June Ellen | 1984 ‑ 1985 | Wellington | Restricted |
Wellington High Court > Wellington probate files [second sequence]
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen | 1941 | Wellington | Open |
Wellington High Court > Wellington probate files (first sequence)
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen | 1935 | Wellington | Open | |
JOHNSTON Janet Ellen | 1930 | Wellington | Open | |
JOHNSTON, Ellen [Also known as Nellie] | 1916 | Wellington | Open |
High Court Auckland, Department of Justice > Land valuation files
Hamilton High Court > Hamilton divorce files - second sequence
Name | Year(s) | Held At | Access |
Johnston, Rosemary Ellen v Johnston, Murray Roland | 1970 | Auckland | Restricted |
High Court Auckland, Department of Justice > Auckland actions/civil proceedings files
Name | Year(s) | Held At | Access |
Action File - Marjorie Ellen Brodie of Auckland Married Woman v John Kenneth Johnston of Auckland Solicitor and Jessie Mary Rankin Johnston his wife | 1959 ‑ 1960 | Auckland | Open |
Rotorua High Court > Rotorua Probate Files
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Marilyn Ellen - Kawerau - Married Woman | 1991 | Auckland | Open |
High Court Auckland, Department of Justice > Auckland Divorce files
Name | Year(s) | Held At | Access |
JOHNSTONE Leslie Francis - Ellen | 1921 ‑ 1926 | Auckland | Restricted |
High Court Auckland, Department of Justice > Auckland miscellaneous files
Name | Scan | Year(s) | Held At | Access |
In the matter of ... Act 1886 and the Will of ... Edward Darby and Joshua Morgan. | 1907 | Auckland | Open |
Hamilton High Court > Hamilton probates - annual number sequence
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen May - Paterangi - Widow | 1977 | Auckland | Open | |
JOHNSTON Ellen Mary - Matamata - Married Woman | 1996 | Auckland | Open | |
JOHNSTON Louise Ellen Grace - Kawhia - Widow | 1971 | Auckland | Open |
Ministry of Education, National Office > Auckland education salary cards
Name | Year(s) | Held At | Access |
Salary card for JOHNSTON Mere Mary Ellen | 1946 ‑ 1949 | Auckland | Open |
Salary card for JOHNSTON Audrey Ellen nee Lichtwark | 1955 ‑ 1970 | Auckland | Restricted |
Carrington Hospital > Staff cards
Canterbury Area Health Board > Female Refuge/Essex Hospital Diaries
Name | Year(s) | Held At | Access |
Female Refuge / Essex Home (Hospital) Diary [Record of daily events] | 1916 | Christchurch | Open |
Female Refuge / Essex Home (Hospital) Diary [Record of daily events] | 1914 | Christchurch | Open |
Timaru Court Office > Timaru Probate Files
Name | Scan | Year(s) | Held At | Access |
JOHNSTON Ellen Letitia - Ashburton - Widow | 1948 | Christchurch | Open | |
JOHNSTON Helen Elizabeth aka Elizabeth Ellen, Ellen Elizabeth - Ashburton - Widow | 1952 | Christchurch | Open | |
