NZ Births
🔍 ASHSearch URL:
Retrieved at 8:19am, 9 April 2025 in 6.017 seconds
Source: BDMs by DIA / CC BY 4.0
NZ Marriages (Bride)
🔍 ASHSkipped as John is male and unlikely to be present in this single-sex search.
NZ Marriages (Bride, married surname)
🔍 ASHSkipped as John is male and unlikely to be present in this single-sex search.
NZ Marriages (Groom)
🔍 ASHSearch URL:
Retrieved at 8:19am, 9 April 2025 in 4.378 seconds
Source: BDMs by DIA / CC BY 4.0
NZ Births (Mother)
🔍 ASHSkipped as John is male and unlikely to be present in this single-sex search.
NZ Deaths
🔍 ASHSearch URL:
Retrieved at 8:19am, 9 April 2025 in 9.595 seconds
Source: BDMs by DIA / CC BY 4.0
Gisborne Photo News (1954-1975, 1993–1996)
John Butler 🔍 ASHSearch URL: https://photonews.org.nz/gisborne/search/results?type=section&text=%22John+Butler%22
Retrieved at 8:19am, 9 April 2025 in 0.134 seconds
Source: Gisborne Photo News, H B Williams Memorial Library and Gisborne District Council / CC BY-NC-ND 3.0 NZ
- Wedding Bells, No. 148, October 5, 1966
- Wedding Bells, No. 31, February 7, 1957
Nelson Photo News (1960-1972)
John Butler 🔍 ASHSearch URL: https://photonews.org.nz/nelson/search/results?type=section&text=%22John+Butler%22
Retrieved at 8:19am, 9 April 2025 in 0.139 seconds
No results found.
Tributes Online (obituaries)
John Butler 🔍 ASHSearch URL: https://www.tributes.co.nz/Webform1.aspx/GetTributes
Retrieved at 8:19am, 9 April 2025 in 0.155 seconds
Source: Tributes Online / limited search result excerpts for non-commercial personal research
Name |
Butler John |
Whanganui Council Property Rolls
Butler, John 🔍 ASHSearch URL: https://wdc.whanganui.govt.nz/propertyrolls/data.aspx?id=search
Retrieved at 8:19am, 9 April 2025 in 0.315 seconds
Source: Whanganui District Council / CC BY-NC
Occupier/Owner Name(s) | Property Address | Year |
---|---|---|
BUTLER JOHN MILDENHALL FRANK R H | EASTBROOK | 1908-1909 |
BUTLER JOHN S OCCUPIER | STARK ST | 1910-1911 |
BUTLER JOHN S OCCUPIER | STARK ST | 1911-1912 |
BUTLER JOHN S OCCUPIER | STARK ST | 1912-1913 |
BUTLER JOHN S OCCUPIER | STARK ST | 1913-1914 |
BUTLER JOHN S OCCUPIER | STARK ST | 1914-1915 |
BUTLER JOHN S OCCUPIER | FIFE ST | 1915-1916 |
BUTLER JOHN S OCCUPIER | FIFE ST | 1917-1918 |
BUTLER JOHN S OCCUPIER | FIFE ST | 1918-1919 |
Te Papa Collections - People
John Butler 🔍 ASHSearch URL: https://data.tepapa.govt.nz/collection/search?q=type:Person+AND+title:(John+AND+Butler)
Retrieved at 8:19am, 9 April 2025 in 0.053 seconds
No results found.
Otago Nominal Index
🔍 ASHSearch URL:
Retrieved at 8:19am, 9 April 2025 in 0.47 seconds
Source: Hocken Collections
Surname | Forename | Address | Event Place | Date |
---|---|---|---|---|
BUTLER | John | Baldhill Flat | Manuherikia District | 1869-70 |
BUTLER | John | Bald hill flat | Manuherikia Electorate | 1869-70 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1870-71 |
BUTLER | John | Baldhill Flat | Dunstan Electorate | 1870-71 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1870-71 |
BUTLER | John | Bald hill Flat | Manuherikia Electorate | 1870-71 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1871-72 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1871-72 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1872-73 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1873-74 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1874-75 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1875-76 |
BUTLER | John | Bald hill Flat | Dunstan Electorate | 1875-76 |
BUTLER | John | Bald Hill Flat | Dunstan | 1876-77 |
BUTLER | John | Bald Hill Flat | Dunstan | 1876-77 |
BUTLER | John | Bald Hill Flat | Electoral District of Dunstan | 1878-79 |
BUTLER | John | Bald Hill Flat | Electoral District of Dunstan | 1879-80 |
BUTLER | John | Bald Hill Flat | Electoral District of Dunstan | 1881-82 |
BUTLER | John | Kaitangata | Electoral District of Bruce | 20 Jun 1884 |
BUTLER | John | Kaitangata | Electoral District of Bruce | 1885 |
BUTLER | John | Bald Hill Flat | Electoral District of Dunstan | 1884-85 |
BUTLER | John | Balclutha | Electoral District of Clutha | 1887 |
BUTLER | John | Kaitangata | Electoral District of Bruce | 1887 |
BUTLER | John | Bald Hill Flat | Electoral District of Dunstan | 1887 |
BUTLER | John | Balclutha | Electoral District of Clutha | 1890 |
BUTLER | John | Bald Hill Flat | Electoral District of Mt Ida | 1890 |
BUTLER | John | Waipori | Electoral District of Tuapeka | 1890 |
BUTLER | John | Waipori | Electoral District of Taieri | 1893 |
BUTLER | John George | Otago | 7 Nov last to 20 Feb 1862 | |
BUTLER | John George | Otago | 31 Mar to 13 May 1862 | |
BUTLER | John George | Tokomairiro | Bruce Electorate | 1873-74 |
BUTLER | John George | Tokomairiro | Bruce Electorate | 1874-75 |
BUTLER | John George | Tokomairiro | Bruce Electorate | 1875-76 |
BUTLER | John George | Tokomairiro | Bruce | 1876 -77 |
BUTLER | John George | Tokomairiro | Electoral District of Bruce | 31 Aug 1877 |
BUTLER | John George | Tokomairiro | Electoral District of Bruce | 1879 |
BUTLER | John George | Tokomairiro | Electoral District of Bruce | 1880 |
BUTLER | John George | Dunedin | City of Dunedin Central | 1884 |
BUTLER | John George | Dunedin | Electoral District of Dunedin Central | 1884 |
BUTLER | John George | Dunedin | Electoral District of Bruce | 20 Jun 1884 |
BUTLER | John George | Dunedin | Electoral District of Bruce | 1885 |
BUTLER | John George | Dunedin | Electoral District of City of Dunedin East | 1887 |
BUTLER | John George | Dunedin | Electoral District of City of Dunedin | 1890 |
BUTLER | John George | Dunedin | City of Dunedin Electorate | 1893 |
NZ Presbyterian Marriages
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.37 seconds
Copyright Presbyterian Church of Aotearoa New Zealand / "the Archives encourages the use of its collections ... for research"
Source: Register of New Zealand Presbyterian Marriages 1848 to 1935
Dec 1864 20/25/1 BUTLER John James 25y FINLAY 25 Oct 1916 Clinton CAIRNS William Beveridge 25y-Oamaru GEDDES 13 Dec 1865 20/25/1 CALDER Christina 35y LAWSON 19 Aug 1870 Clinton
https://www.presbyterian.org.nz/archives/marriageregisters/clintonmarriages1.htm
Balfour Parish Marriages
May 1917 21/16/2 BUTLER John James 25 FINLAY 25-Oct 1916 21/16/2 CAMMOCK Vida Frederica 22 OWEN 15-Sep 1909 21/16/1 CAMPBELL Ivy 20 GREEN 5-Jun 1918 21/16/2 CAMPBELL Jeannie
https://www.presbyterian.org.nz/archives/marriageregisters/balfourmarriages.htm
First Church Dunedin Marriages
Nov 1920 19/1/16 BUTLER John 48y GILBERTSON 30 Nov 1896 19/1/08 BYERS George Pultney 29y McEWAN 4 Sep 1901 19/1/08 CAFFIN James full age MILLAR 12 Jul 1877 19/1/06 CALDER
https://www.presbyterian.org.nz/archives/marriageregisters/firstdunedin2.htm
St Andrew's Parish, Invercargill Marriages
Aug 1914 22/2/1 BUTLER John Thomas 21y NICOL 30 Mar 1911 22/2/1 CAMPBELL Martin 22y HAY 11 Sep 1911 22/2/1 COLTHERD Richard Wanless 43y CURRIE 4 Mar 1920 22/2/2 COLYER Alice May
https://www.presbyterian.org.nz/archives/marriageregisters/standrewsingillmarria...
Shadows of Time
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.342 seconds
Source: Shadows of Time / Copyright Wendy Leahy
James L 1923-1924 . BUTLER John R 1931-1933 . BUTLER Joseph John 1936-1938 . BUTLER Laurence Thomas 1961-1962 . BUTLER Maurice 1905-1908 . BUTLER Maxwell D 1956-1960 . BUTLER
shadowsoftime.co.nz/school2.html
NZ University Graduates 1870-1961
Otago B.A. 1952 . BUTLER John David Canterbury B.E.[Civil] 1961 . BUTLER John Henry Auckland M.Sc. 1927 . BUTLER John Manton Otago M.Sc 1931 Senior Scholar 1st Class Honours
shadowsoftime.co.nz/university4.html
NZ Military Pensions 1902
Sergeant's Hill, Westport BUTLER John Francis Lieutenant 10CSIRHS Brother: W. E. Butler, Commandant's Office, Defence Department, Wellington BUTT James William Private 6030
shadowsoftime.co.nz/pensions1.html
Our Stuff - Denise & Peter's NZ history site
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.898 seconds
Source: Our Stuff by Denise and Peter on Rootsweb / "All information, lists and stories on this site may be freely linked to"
Gabriel's Gully Miner Butler John George Gabriel's Gully Miner Butler Michael Gabriel's Gully Miner Butler William East Taieri Freehold C Cahill James Gabriel's Gully Miner Cahill
https://freepages.rootsweb.com/~ourstuff/genealogy/ElectoralBruceAC.htm
St PaulA-C
Clergyman arrived 1819 Butler John 60 14th September 1853 In hospital Buxton Harry Bridger 48 27th November 1847 Sexton Byas Daniel Aiken 66 1st June 1866 Accidentally killed
https://freepages.rootsweb.com/~ourstuff/genealogy/StPaulsA-C.htm
Maori1864
Labourer Bridget 23 Butler John 22 Labourer Bridget 20 Mary 3 Ellen 11 months Campbell Duncan 40 Sawyer Catherine 36 Ann 19 Catherine 17 Isabella 14 Mary 8 William 6 John 4 Mary
https://freepages.rootsweb.com/~ourstuff/genealogy/Maori1864.htm
ShootingStar1859
Mrs Charles Ernest Butler John Carpenter Mr Casson Thomas Jane Phoebe Thomas Clarke Charles Clatworthy N Clifton George Mary Ellen Richard Sarah Coleman M Connell Edward Davidson
https://freepages.rootsweb.com/~ourstuff/genealogy/ShootingStar1859.htm
Rangitikei1884
Yorkshire Engine Turner Butler John 27 Roscommon Policeman Craig James 23 Warwickshire Painter Donaldson Alexander 17 Perth Farrell Patrick Ford Frederick L 23 Dorsetshire
https://freepages.rootsweb.com/~ourstuff/genealogy/Rangitikei.htm
Sooty NZ (NZ history and genealogical information)
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.347 seconds
Source: Sooty.nz by Christine Clement / included here with her kind permission
Dargaville UK - CODFORD ST. ... Zealand UK - BROCKENHURST (ST. ... Auckland NZ - HAKARU (ST. ... France - FRANCE - LONGUENESSE (ST. ... France - FRANCE - LONGUENESSE (ST. ... Gallipoli
https://sooty.nz/nzefrohBo.html
TE PUKE PRIMARY SCHOOL - 1958 - 1962
J BUTLER Jennifer BUTLER John BUTLER Kathleen BUTLER Kevin BUTLER Marguerite E BUTLER Michael BUTLER Yvonee CALDWELL Justin CALDWELL Stuart CAMPBELL Dixie R CAMPBELL Garry M
https://sooty.nz/tpps195862.html
NEW ZEALAND AND WORLD WAR ONE - ROLL OF HONOUR - 1916 - OCTOBER - DECEMBER
Rifleman BUTLER John NZRB KIA France - FRANCE - EUSTON ROAD CEMETERY, COLINCAMPS 1916Oct02 24/384 Rifleman CHAMBERS Charles Sydney NZRB DOW France Son of William and Christiana
https://sooty.nz/nzefroh1916oct-dec.html
NEW ZEALAND - EAST COAST DISTRICT ELECTORAL ROLL - 1879
James Opotiki 167 BUTLER John Te Papa 170 BUTT Edward Tauranga 169 BUTT John Edwin Gisborne 168 BUTT William Alfred Tauranga 166 BUTTLER William Opotiki 171 BYRNES Richard
https://sooty.nz/eastcoastER1879.html
AUCKLAND WEEKLY NEWS - NATIONAL SCHOLARSHIPS - 1916
Jack Stanley Bay BUTLER, John H Thames Convent CARMAN, Frederick Geo Kohukohu CROWLEY, Geoffrey Alan Tauranga CRUICKSHANK, Malcolm A Pukekohe DAVIDSON, Benjamin Nelson Street
https://sooty.nz/seniornationalscholarships1916.html
NEW ZEALAND - Tauranga County Council Petition - October 1881
F BURSLEM John G BUTLER John BUTT Edward CALLAWAY W CAMERON Samuel CAMPBELL R E M CARTAIN (CASTAING) E CARTER D L CHAPPELL Joseph B CINNAMON William CLAREBROUGH J W CLARKE Samuel
https://sooty.nz/1881taurangatownboundarypetition.html
AUCKLAND WEEKLY NEWS - 03 FEBRUARY 1916
Arthur D — Ardmore; BUTLER, John — Whangarei; BUTTERWORTH, Linnias — Great North Rd; CAIN, George — Grey St, City; CAMERON, James L — Takahue; CARMODY, David — Baker
https://sooty.nz/awn03feb1916.html
NEW ZEALAND - TAURANGA STREET DIRECTORY - July, August, September 1880
John - Private residence BUTLER John Carpenter Private residence MARMONT - Labourer Private residence [Here EDGCUMBE ROAD] - - Fenced paddock - [Here WAIKAREAU ESTUARY] NINTH
https://sooty.nz/1880taurangastreetdirectory.html
AUCKLAND WEEKLY NEWS - NATIONAL SCHOLARSHIPS - 1918
A, Boys’ Grammar BUTLER, John H, Sacred Heart DAVIS, Edna M, Girls’ Grammar ELLIOTT, Elfrieda L, Girls’ Grammar FITZGERALD, Margaret S, Girls’ Grammar, Epsom GLENN, Hugh,
https://sooty.nz/scholarships1918.html
NEW ZEALAND ROLLS OF HONOUR AND WAR MEMORIALS - LEESTON AND ELLESMERE COUNTY...
Sidney BROWN Samuel BUTLER John CAMPBELL Peter D CARTER Walter CONNOLLY Robert H FLANAGAN Daniel HAMMOND Harold H HAMPTON Frederick S HANSEN George HARRIS Randal F W HOGAN James J
https://sooty.nz/leestonROH.html
NZ Genealogy Research Made Easy
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 1.076 seconds
Source: New Zealand Genealogy Research Made Easy, by Barbara Andrew / "pages may be freely linked"
Edward 1873 DAVIS John BUTLER Mary 1874 DAVIDSON Marion MITCHELL Thomas William 1874 DOUGLAS Jane HARRIS Thomas 1875 DUNKS Ellen JOHNSON Peter 1875 DUKE Charles James HUMPHRY
https://freepages.rootsweb.com/~babznz/genealogy/Tassie1.html
tikokino
Butler, Judy. 127 Butler, John, 106,117 Butler, Laurie, 87 Butler, K.T., 136 Butler, Owen 82,94,136 Butler, Tom Snr, 82 Butler, Tom, 107 Campbell, Alec 122,146 Campbell, Don, 71,
https://freepages.rootsweb.com/~babznz/genealogy/tikokino.html
burials
Clergyman arrived 1819 Butler John 60 14th September 1853 In hospital Buxton Harry Bridger 48 27th November 1847 Sexton Byas Daniel Aiken 66 1st June 1866 Accidentally killed
https://freepages.rootsweb.com/~babznz/genealogy/burials.html
hb1882b
Court - Capt PREECE John BUTLER - Drunk Civil ALLEY v BELL BENJAMIN v Paraore KUARE WRIGHTSON v MILES WILLIAMS v PETERS CASSIN v REAN BARRY v WUATU GORDON v GILMORE WRIGHTSON v
https://freepages.rootsweb.com/~babznz/genealogy/hb1882b.html
hb1892
The information on these pages is for genealogy research only. ... This paper is damaged and parts of it are unable to be read. ... Yards slow race 1. ... Two-mile test race 1. ...
https://freepages.rootsweb.com/~babznz/genealogy/hbh1892.html
kerikeriboi
House, the oldest wooden building in this country. It was built by William BEAN and William FAIRBURN. The Rev. John BUTLER, left the Mission towards the end of 1823 and the house
https://freepages.rootsweb.com/~babznz/genealogy/kerikeri.html
hb1884e
The information on these pages is for genealogy research only. ... Miller-street, inflicted terrible injuries upon himself by cutting his throat. ... INGPEN, of a daughter. ... Tennyson
https://freepages.rootsweb.com/~babznz/genealogy/hb1884e.html
hbh1896
The information on these pages is for genealogy research only. ... Inter-colonial cricket match commenced today. ... Wales team made, with fine batting, 223 in the first innings, the
https://freepages.rootsweb.com/~babznz/genealogy/hbh1896.html
ormandville3
Ormondville until Constable William John BUTLER took over on 13th March 1902 holding the same posts as his predecessor. Capt. SCULLY of the Armed Constabulary supervised Hawke s
https://freepages.rootsweb.com/~babznz/genealogy/ormandville3.html
hbinfo
L 1905 HOLDEN John 1916 BUTLER John 1923 BUTLER Thomas 1936 WAITE.Ernest 1942 ADDIS.W. 1947. JULL.Albert W. 1957 ADDIS Keith. 1960 WILLIAMS Ross. 1965. DOWNEY Ian. 1971. MacDONALD
https://freepages.rootsweb.com/~babznz/genealogy/hawkesbay.html
Transcriptions NZ
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.346 seconds
Source: Transcriptions NZ / courtesy of Beverley Evans
July 1923 age 70 hus. ... July 1938 age 65 hus. ... April 1930 age 85 & dau. ... Mabel (formerly BERKETT) d. ... Lawrence (1/NZEF) d. ... June 1943 age 85 & hus. ... Robert (1/NZEF
https://www.transcriptions.nz/Gravestone.Photos/Bromley.Cemetery.html
Waimari.Cemetery.gravestone.inscriptions
December 1968 & - photo no. ... Vinko (1/NZEF) d. ... Kerr (2/RNZF) d. ... March 1970 age 4 & half mths. ... Paterson, 1873 - 1950 & dau. ... Stanley (2/NZEF) d. ... March 1938 & dau
https://www.transcriptions.nz/Gravestone.Photos/Waimairi.Cemetery.gravestones.A-...
Avonhead.Park.Cemetery
March 1917 - 8 Dec. 2002 BUTLER - John P d. 10 Jan. 2021 - photo 0097 BUTT - Wesley Richard Edward b. 27 Dec. 1915 - 7 Sept. 1999 - photo 0213 BUTT - Mary Beryl (nee Bennett) b.
https://www.transcriptions.nz/Gravestone.Photos/Avonhead.Park.Cemetery.html
Woolston.Cemetery.gravestone.photos
John D. - 060 BUTLER - John David Cornforth, d. 16 August 1934, age 86 see CARRODUS BUXTON - Jane, d. 15 November 1912 - 061 BUXTON, George Aubrey, d. 22 October 1873 C CALVERT -
https://www.transcriptions.nz/Gravestone.Photos/Woolston.Cemetery.gravestone.pho...
1885.March.Lytt.Times.snippets
Accidents & Fatalities - 151 BUTLER - John, died -- inquest held yesterday --- KENDALL - Annie, acc. at Kaiapoi Woollen Mills --- RUSHBROOK - Mr & Mrs & child -- accident at
https://www.transcriptions.nz/1870-1908/1885.March.Lytt.Times.snippets.html
1878.September.Lyttelton.Times.BMD
Friday at half past 2pm. BUTLER - John, will leave his res. Shand's Track this day at 12 o'clock for the Catholic Cemetery, Christchurch. Friday 6 September 1878 Marriage - 038
https://www.transcriptions.nz/1870-1908/1878.September.Lyttelton.Times.BMD.html
Alexander Turnbull Library
Butler, John 🔍 ASHSearch URL: https://tiaki.natlib.govt.nz/imu/request.php
Retrieved at 8:19am, 9 April 2025 in 3.59 seconds
Source: Alexander Turnbull Library by National Library / CC BY 3.0 NZ
Title | Summary | Thumbnail |
Vocabularies & translations in the New Zealand language by Rev. John Butler | MS-Papers-7339-5. Vocabularies & translations in the New Zealand language by Rev. John Butler. 1825. Parkinson, Philip Granger, 1950-: Collection (MS-Group-0535). [Item] | |
Interview with Graeme John Butler, tape two | OHC-017335. Interview with Graeme John Butler, tape two. 1 October 1995. Mururoa oral history project (OHColl-0364). [Item] | |
Photograph of an early plough | MNZ-1592-1/2. Photograph of an early plough. [ca 1939]. Making New Zealand :Negatives and prints from the Making New Zealand Centennial collection (PAColl-3060). [Item] | |
Series 12 Papers relating to New Zealand history (1818-1847) | Series 12 Papers relating to New Zealand history (1818-1847). 1818-1847. Parkinson, Philip Granger, 1950-: Collection (MS-Group-0535). [Series] | |
Interview with Graeme John Butler, agreement form | OHA-6194. Interview with Graeme John Butler, agreement form. 1 October 1995. Mururoa oral history project (OHColl-0364). [Item] | |
[Funeral notices and memorial services for individuals deceased 2005] | Eph-A-FUNERAL-2005. [Funeral notices and memorial services for individuals deceased 2005]. 2005. [Item] | |
Creator of Collection Unknown : Photograph of the plaque on Mount Manaia | PAColl-4495. Creator of Collection Unknown : Photograph of the plaque on Mount Manaia. ca 1950s. [Item] | |
More FM (Radio station) :More FM summer vineyard tour 2012. John Butler Trio, Aloe Blacc & The Grand Scheme, Tiki Taane acoustic and Annabel Fay [Tour 3-11 February]. Tickets on sale now [2012] | Eph-E-MUSIC-Popular-2012-02. More FM (Radio station) :More FM summer vineyard tour 2012. John Butler Trio, Aloe Blacc & The Grand Scheme, Tiki Taane acoustic and Annabel Fay [Tour 3-11 February]. Tickets on sale now [2012]. [Item] | |
Plough used by John Butler in 1820 | MNZ-2708-1/2-F. Plough used by John Butler in 1820. [193-?]. Making New Zealand :Negatives and prints from the Making New Zealand Centennial collection (PAColl-3060). [Item] | |
Maori land documents: Miscellaneous papers on land | MS-Papers-0823. Maori land documents: Miscellaneous papers on land. 1821-1943. [Item] | |
Posters | Eph-C-MUSIC-Mussel-Inn-2013-1. Posters. January-March 2013. Mussel Inn Ltd: Posters and ephemera (ATL-Group-00830). [Item] | |
Copies, typescripts and research notes relating to Māori manuscripts | MS-Papers-6373-30. Copies, typescripts and research notes relating to Māori manuscripts. 1861-1983. Alexander Turnbull Library : Maori Manuscripts Librarian working notes (MS-Papers-6373). [Item] | |
Inward letters - Surnames, But - Byg | MS-Papers-0032-0195. Inward letters - Surnames, But - Byg. 1866-1875, n d. McLean, Donald (Sir), 1820-1877 : Papers (MS-Group-1551). [Item] | |
Interview with Graeme John Butler, tape one | OHC-017334. Interview with Graeme John Butler, tape one. 1 October 1995. Mururoa oral history project (OHColl-0364). [Item] | |
Mururoa oral history project, biographical information forms | OHAR-6192/6230. Mururoa oral history project, biographical information forms. 1995. Mururoa oral history project (OHColl-0364). [Item] | |
Robley, Horatio Gordon, 1840-1930 :Hongi Hika. 1923. | PUBL-0067-154. Robley, Horatio Gordon, 1840-1930 :Hongi Hika. 1923.. [Item] |
DigitalNZ
John Butler 🔍 ASHRetrieved at 8:19am, 9 April 2025 in 0.305 seconds
Source: DigitalNZ by NZ DIA / Fair Use
Thumbnail | Article | Description | Author | Source |
![]() |
John Butler's diary on the first use of a plough, 1820 | A photograph of an entry in the Reverend John Butler's diary of an account of the first use of a plough in New Zealand. | Butler, John Gare, 1781-1841 | Kura Heritage Collections Online / Auckland Libraries |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler | 1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler | Early New Zealand Books / The University of Auckland Library | ||
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - [Front Matter] | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | ||
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER I. | [Image of page 1]; CHAPTER I.; THE first authentic records we have of the Rev. John Butler are in the "Minutes" of the Grand Junction and Canal Bible Association, of which the Rev. Basil Woodd was President; Butler being an Honorary Secretary from its inception. This Association was formed in 1816, under the patronage of the Bishops of Norwic... | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER X. | [Image of page 334]; CHAPTER X.; Rev. S. Marsden to Rev. J. Pratt.; PARRAMATTA, January 13th, 1824. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER IV. | [Image of page 91]; CHAPTER IV.; EX "HOCKEN" COLLECTION, DUNEDIN.; Rev. S. Marsden to Rev. J. Butler. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER VIII. | [Image of page 260]; CHAPTER VIII.; Rev. S. Marsden to Rev. J. Pratt.; PARRAMATTA, January 15th, 1823. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER VI. | [Image of page 193]; CHAPTER VI.; To Rev. Samuel Marsden.; SHIP "WESTMORLAND," SYDNEY COVE, Jany. 8th, 1822. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER V. | [Image of page 157]; CHAPTER V.; Rev. S. Marsden to Rev. J. Pratt.; PARRAMATTA, March 21st, 1821. Reverend and Dear Sir, | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - INDEXES. | [Image of page 441]; INDEX.; EUROPEANS.; Adams, Thos., 18, 184 Allen, Mr. F. K., 424 Alzdorf, Baron, 425 Amis, Mr., 401 Amory, Hobt., 407 Anderson, Capt., 370 Apsey, Capt., 65 Augustus, Martin, 424 | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER XI. | [Image of page 364]; CHAPTER XI.; MARCH 3rd, 1824.--Sent to Mr. Marsden, as under, for New Zealand:-- Nine reports, fourteen halves.; One box, Rev. H. Williams. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
![]() |
From a painting by John Butler, depicting the storm at sea | Earliest New Zealand: The Journals and Correspondence of the Rev. John Butler - Chapter XI - From a painting by John Butler , depicting the storm at sea. | R. J. Barton | New Zealand Electronic Text Collection / Victoria University of Wellington |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER IX. | [Image of page 303]; CHAPTER IX.; WHEN I arrived at the vessel. Tahrayha was gone on shore, and I returned to the Tee. Next morning I paid Tarayha for the land as follows:--five hatchets, twelve axes, eight plane irons, eight hoes, six chisels, one hundred and fifty fish-hooks.; Returned home in the evening much fatigued. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER III. | [Image of page 38]; CHAPTER III.; DIARY OF J. G. BUTLER, 1819.; TUESDAY, 28th SEPTEMBER, 1819.--Mr. Marsden, Mr. Kendall, Mr. Puckey, and several natives with them, set out for Shukianga, a district about 30 miles distant from Rangihou, to see the natives, and explore the river at Shukiangha, as it is thought there will be an excellent harbo... | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER VII. | [Image of page 214]; CHAPTER VII.; FRIDAY, FEBRUARY 1st.--On board most part of the day; afternoon, on shore buying a few little things.; FEBRUARY 2nd.--In morning went on shore to settle my accounts; in afternoon, putting my cabin to rights. | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
1927 - Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. John Butler - CHAPTER II. | [Image of page 22]; CHAPTER II.; THE following description of mission stations is extracted from "Yate's New Zealand," 1835.; RANGIHOUA.--A native village on the north-west side of the Bay of Islands, was the first place occupied; later on, the houses having become so dilapidated, it was recommended to remove the station to Te Puna, on the o... | Butler, John. Earliest New Zealand: the Journals and Correspondence of the Rev. | Early New Zealand Books / The University of Auckland Library | |
