NZ Marriages (Groom)
🔍 ASHSkipped as Sarah is female and unlikely to be present in this single-sex search.
Suggested Searches for Sarah Gardner
Records
Wilson CollectionFamilySearchAncestryMyHeritageGoldminersDeaths
FindAGraveBillionGravesA Memory TreePapers Past
NewspapersMagazines & JournalsParliamentary PapersPassenger Lists
FamilySearchYesteryearsFamily Trees
FamilySearchGENiGeneanetEarly NZ History
Sarah Gardner 🔍 ASHEarly European contact with New Zealand, pre-1846
Source: Early NZ History / courtesy of Tony Christiansen
Name | Born | Mother | Father |
Isabella Sarah Gardner | 1846 | Harriet Cains | William Gardner |
NZ Intention to Marry Index (1882-1899)
Sarah Gardner 🔍 ASHSource: Intention to Marry Indexes, by Archives NZ / CC BY
Bride | Groom | Marriage District | Year | Volume | Page | Entry |
🌳 Sarah Gardner | 🌳 Frederick George Sixtus | Motueka | 1883 | 28 | 543 | 346 |
🌳 Sarah Elizabeth Gardner | 🌳 Joseph Henry Brown | Christchurch | 1899 | 48 | 322 | 133 |
🌳 Sarah Gardner | 🌳 William John Nicolai | Auckland | 1895 | 41 | 22 | 346 |
Te Papa Collections - People
Sarah Gardner 🔍 ASHSearch URL: https://data.tepapa.govt.nz/collection/search?q=type:Person+AND+title:(Sarah+AND+Gardner)
Retrieved at 3:44am, 9 April 2025 in 0.067 seconds
No results found.
Gisborne Photo News (1954-1975, 1993–1996)
Sarah Gardner 🔍 ASHSearch URL: https://photonews.org.nz/gisborne/search/results?type=section&text=%22Sarah+Gardner%22
Retrieved at 3:44am, 9 April 2025 in 0.181 seconds
No results found.
Nelson Photo News (1960-1972)
Sarah Gardner 🔍 ASHSearch URL: https://photonews.org.nz/nelson/search/results?type=section&text=%22Sarah+Gardner%22
Retrieved at 3:44am, 9 April 2025 in 0.126 seconds
No results found.
Tributes Online (obituaries)
Sarah Gardner 🔍 ASHSearch URL: https://www.tributes.co.nz/Webform1.aspx/GetTributes
Retrieved at 3:44am, 9 April 2025 in 0.148 seconds
No results found.
Whanganui Council Property Rolls
Gardner, Sarah 🔍 ASHSearch URL: https://wdc.whanganui.govt.nz/propertyrolls/data.aspx?id=search
Retrieved at 3:44am, 9 April 2025 in 0.33 seconds
No results found.
NZ Presbyterian Marriages
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.342 seconds
Copyright Presbyterian Church of Aotearoa New Zealand / "the Archives encourages the use of its collections ... for research"
Source: Register of New Zealand Presbyterian Marriages 1848 to 1935
Apr 1918 2.44.8 GARDNER Sarah 25 Nicolai 29-Sep 1895 2.44.2 GARLICH Herbert Gale 26 Robbie 20-Sep 1898 2.44.3 GARRETT Mary Higgenson 23 Marchant 6-Jul 1921 2.44.11 GARRY Ivy Hall
https://www.presbyterian.org.nz/archives/nzmarriageregisters/stdavidsaucklandmar...
Shadows of Time
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.336 seconds
No results found.
Otago Nominal Index
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 0.404 seconds
Source: Hocken Collections
Surname | Forename | Address | Event Place | Date |
---|---|---|---|---|
GARDNER | Sarah | Dunedin | City of Dunedin Electorate | 1893 |
Sooty NZ (NZ history and genealogical information)
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.333 seconds
No results found.
Alexander Turnbull Library
Gardner, Sarah 🔍 ASHSearch URL: https://tiaki.natlib.govt.nz/imu/request.php
Retrieved at 3:44am, 9 April 2025 in 0.309 seconds
No results found.
Transcriptions NZ
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.34 seconds
Source: Transcriptions NZ / courtesy of Beverley Evans
Scotland chief refrigerating engineer s. ... June 1928 age 47 hus. ... June 1916 age 71 arr. ... June 1985 age 73 dau. ... June 1980 age 54 hus. ... May 1930 age 44 hus. ... May 1917
https://www.transcriptions.nz/Gravestone.Photos/Linwood,Cemetery.html
Waikari.Cemetery.
April 1948 age 65 & - photo 185 GARDNER - Sarah d. 25 April 1968 age 87 GATES - Christina Jane b. 20 Oct. 1924 - 30 May 1995 & - photo 186 GATES - Leicester John b. 11 Nov. 1924
https://www.transcriptions.nz/Gravestone.Photos/Waikari.Cemetery..html
Auckland Museum Online Cenotaph
Sarah Gardner 🔍 ASHSearch URL: https://api.aucklandmuseum.com/search/cenotaph/_search
Retrieved at 3:44am, 9 April 2025 in 0.042 seconds
No results found.
DigitalNZ
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.235 seconds
Source: DigitalNZ by NZ DIA / Fair Use
Thumbnail | Article | Description | Author | Source |
A Case Series on the Effectiveness of the ReAktiv PDE Orthosis Following High-Energy Ankle Trauma | In this presentation I aim to highlight the effectiveness of the ReAktiv PDE orthosis to improve physical function in people who have sustained lower extremity injuries during high-energy trauma (HET). These injuries often require complex surgery and extensive rehabilitation, resulting in long-term problems such as pain, loss of function and limitations in physical activity. There is limited evidence in the literature on the success of passive-dynamic ankle-foot-orthosis being used for unloading traumatic ankle injuries and improving physical function in general populations as previous studies have predominantly been conducted on military personnel. For this study, a case series was used to evaluate the effect the ReAktiv PDE Orthosis and a six-week rehabilitation program had on physical function in people with a HET injury. Measures of physical function were recorded pre- and post-fitting of the orthosis in three people who had sustained a HET injury to the lower limb. Physical function was assessed using the Lower Extremity Functional Score (LEFS), Two-minute walk test (2MWT), Single-Leg Balance (SLB), Timed stair ascent (TSA), and the Four-square step test (FSST). Following wearing of the orthosis and the completion of the rehabilitation programme, lower limb function improved in two of the participants. These improvements in physical function were seen as indicated by the change in scores seen in the 2MWT, FSST, TSA and the SLB test at the commencement and conclusion of the rehabilitation programme. The ReAktiv PDE orthosis shows potential as a treatment option to improve walking performance in people who have sustained a lower extremity HET injury. In addition to the use of the orthosis, the use of a six-week physiotherapy-led rehabilitation programme, recorded further improvements in physical function specifically walking performance, physical mobility, and balance. | Gardner, Sarah | Tuwhera / Auckland University of Technology | |
Consent granted to continue drilling | The Environmental Protection Authority has granted a marine consent to Shell Todd Oil Services to continue its exploratory drilling operation within the South Taranaki Bight. | Radio New Zealand / Radio New Zealand | ||
EPA negative on miner's application | The EPA's initial view on Chatham Rock Phosphate's application for a marine consent to mine is negative, but the company's boss Chris Castle is confident the work can be done in a sustainable way. | Radio New Zealand / Radio New Zealand | ||
Councillor investigated for compliance breach steps foward | An Otago regional councillor is being investigated by the council for compliance breaches relating to farming. | Radio New Zealand / Radio New Zealand | ||
A Clinical Audit of the ReAktiv™ Posterior Dynamic Element (PDE) Orthosis on Ankle Trauma | Background: Injuries sustained during High Energy Trauma (HET) often require complex surgery and extensive rehabilitation and can result in long-term issues such as pain, loss of function and limitations in physical activity. The ReAktiv Posterior Dynamic Element™ orthosis is a custom-made Passive-Dynamic Ankle-Foot-Orthosis (PDAFO) that aims to alter impact and loading through the foot and ankle, reducing pain and allowing users to return to high levels of physical activity. The aim of this study was to conduct a case series on the clinical effectiveness of the ReAktiv PDE orthosis on pain and function for people that had sustained a HET injury to the lower limb. Methods: This case series retrospectively reviewed the results of three patients that had received the ReAktiv PDE Orthosis as a treatment intervention to alleviate pain and improve physical function following a HET injury to the ankle. To determine any changes in pain all participants completed the LEFS and completed a 2MWT prior to receiving the orthosis as part of the initial assessment. The PDQ and PSEQ were completed at the final fitting of the orthosis (2 weeks) and provided a baseline measure of how much the pain from their injury affected them on a day-to-day basis. A 6-week physiotherapy-led rehabilitation programme was established to help patients with gait retraining, functional movement patterns and returning to physical activity. Physical function was assessed using the 2MWT, FSST, TSA and SLB. The questionnaires (LEFS, PDQ, PSEQ) were re-recorded at the conclusion of the rehabilitation programme to determine any self-reported changes in pain since receiving the orthosis. All physical tests were re-recorded at the conclusion of the rehabilitation programme (6-weeks). Results: The ReAktiv PDE orthosis shows promise in improving self-reported pain levels in those who have sustained HET injuries to the ankle. Tracking of pain prior to receiving the orthosis, and again at the conclusion of the rehabilitation programme was recorded on 1 participant. The PDQ and PSEQ showed an improvement when using the orthosis and how much pain interfered with their life. The LEFS was recorded on two participants and showed improvement with both participants reporting a higher score at the conclusion of rehabilitation with the orthosis compared to baseline with no orthosis. Physical walking performance improved as indicated by the improvement seen in the 2MWT. Improvement in mobility and balance, measured through recording of the FSST, TSA and the SLB test at the commencement and conclusion of the rehabilitation programme was also seen. Conclusion: The ReAktiv PDE orthosis shows potential as a treatment option to improve pain levels and walking performance in those who have sustained a unilateral, HET injury to the lower limb. In addition to the application of the orthosis, the use of a 6-week physiotherapy-led rehabilitation programme, recorded further improvements in walking performance, physical mobility and balance. Further research conducted on a larger and more diverse cohort of ReAktiv PDE orthosis wearers, would help to determine the significance of the orthosis design on pain and physical performance, and the impact that the rehabilitation programme has on pain and physical function. Long-term follow up of users would also indicate whether the improvements that have been obtained during this short time frame are sustained in the long-term or whether participants experience regression due to further deterioration to their injured limb. | Gardner, Sarah Louise | Tuwhera / Auckland University of Technology | |
Waikouaiti River lead test results show no sign of contamination | The river feeds the water supply for Waikouaiti and Karitane, where it was revealed the water supply had shown concerning levels of lead going back to late July 2020. | Radio New Zealand / Radio New Zealand | ||
Water 'not fit for human consumption' warn health officials | About 120 households in rural Otago are being warned not to drink the water from their bores after testing found high levels of the faecal bacteria E. coli. | Radio New Zealand / Radio New Zealand | ||
Let's Get Wellington Moving staff paid on average twice what other Wellingtonians earn | National has criticised Let's Get Wellington Moving for paying its staff high wages. | Radio New Zealand / Radio New Zealand | ||
Waitaki Plains locals enduring E coli contamination risk | Lower Waitaki Plains residents could wait more than a month before any action is taken to remedy their contaminated water. | Radio New Zealand / Radio New Zealand | ||
Waitaki no closer to cause of E.coli contamination | Waitaki District residents are no closer to discovering the source of an E coli spike that contaminated their groundwater. | Radio New Zealand / Radio New Zealand | ||
Chatham phosphate mining consent refused | Shares in Chatham Rock Phosphate have plunged after it was refused a marine consent to mine in the Chatham Rise seabed. | Radio New Zealand / Radio New Zealand | ||
![]() |
Latest Waikouaiti, Karitane water test results explained | Initial tests show no lead contamination in the Waikouaiti River, but there are still more results to come and the Otago Regional Council has ramped up surveillance. The river feeds the reservoir, which has tested positive for high levels of lead. Otago Regional Council [ORC] is working with Dunedin City Council [DCC] on the response. ORC chief executive Sarah Gardner told Checkpoint it is responsible for drinking water at source. | Radio New Zealand / Radio New Zealand | |
Chocolate eggs, bunnies hop up in price leaving consumers with bitter taste | Easter is just around the corner, but you might find this year's chocolate bunnies and eggs cost about 10 percent more than last year. | Radio New Zealand / Radio New Zealand | ||
Better done sooner - cycle lane advocates on controversial Thorndon project | The sooner that controversial construction starts on Wellington's Thorndon Quay the better it is for cyclists and public transport, cycling advocates says. | Radio New Zealand / Radio New Zealand | ||
Toxic foam: Defence Force fails to inform regional council | New Zealand Defence Force is blocking a regional council from getting vital information it needs to investigate toxic firefighting foam contamination in its water supply. | Radio New Zealand / Radio New Zealand | ||
Otago Regional Council's communication failures 'in another league', report finds | A critical report has painted a grim picture of the Otago Regional Council, saying the relationship between the former chief executive and elected officials seemed "unwell, if not broken". | Radio New Zealand / Radio New Zealand | ||
Changes in Functional Outcomes in People with High-Energy Ankle Trauma After the Use of the ReAktiv Posterior Dynamic Element™ Orthosis and a Rehabilitation Program: A Case Series | The aim of this study was to examine lower-limb function in 2 patients that received a ReAktiv Posterior Dynamic Element™ (PDE) orthosis and 6-week rehabilitation program after a high-energy trauma injury to the lower limb. Lower-limb function was assessed using the lower extremity functional score, walking performance through the 2-minute walk test, and dynamic mobility and balance through the single-leg balance, timed stair ascent, and the 4-square step test. A 6-week physiotherapy-led rehabilitation program was also implemented. Data showed improvements in lower extremity function, walking performance, mobility, and balance measures after 8 weeks of wearing the ReAktiv PDE™ orthosis and completion of the rehabilitation program. The ReAktiv PDE™ orthosis combined with a lower-limb rehabilitation program shows potential as a treatment option to improve lower-limb function and walking performance and return sufferers of high-energy trauma injury to functional levels seen in healthy cohorts. | Gardner, Sarah Frecklington, Mike Rose, Kirsten Carroll, Matthew |
Tuwhera / Auckland University of Technology | |
Notice of Intention to Remove Companies From the Register | I intend to remove the following companies from the Register under section 318(1)(d) of the Companies Act 1993. I am satisfied that these companies have ceased to carry on business and there is no further reason for these companies to continue in existence or that no liquidator is acting. 3 HEADS DEVELOPMENTS LIMITED. 34 COURTHOUSE LANE LIMITED. ABELL & JONES LIMITED. ACSJ INVESTMENTS LIMITED. ADVANCED AUTOMOTIVE AND TRANSMISSION LIMITED. ALFORD FOREST YARNS LIMITED. ALLI... | New Zealand Gazette / Department of Internal Affairs | ||
Smokey burn-offs add fuel to fire over air pollution issue | Picturesque Arrowtown grapples with some of the worst air quality in Australasia - compared by some locals to Industrial Revolution Britain. | Radio New Zealand / Radio New Zealand | ||
Daycare upset cycleway construction will force parents to park 50m away | Businesses along Wellington's Thorndon Quay have been given less than a week to prepare for a year's worth of disruption. | Radio New Zealand / Radio New Zealand |

Frecklington, Mike
Rose, Kirsten
Carroll, Matthew Tuwhera / Auckland University of Technology
Find A Grave (NZ cemeteries)
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.025 seconds
Sorry, there was an error retrieving this search result (403)
Our Stuff - Denise & Peter's NZ history site
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.855 seconds
No results found.
Te Ara - The Encyclopedia of New Zealand
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.156 seconds
No results found.
NZ Electronic Text Centre
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.014 seconds
No results found.
Kura Heritage Collections (Auckland)
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.19 seconds
Source: Copyright Auckland Council Libraries Heritage Collections / non-commercial personal use
Title | Date | Record type |
Gardner, Sarah Dorris, d.1872; Gardner, Frederick Parcey, d.1879 | Cemetery Records | |
New franchisee for GJ Gardner Waitakere | 2003-11-25 | Auckland People and Events |
Gardner, Sarah | Index Cards |
Archives NZ
Sarah Gardner 🔍 ASHSearch URL: https://archway.howison.co.nz/ajax/simple.php?search=%22sarah%22+AND+%22gardner%22&simple_view=1
Retrieved at 3:44am, 9 April 2025 in 0.132 seconds
Source: Archives NZ Collections Search / CC BY / via Archway
Upper Hutt City Libraries Heritage Collections
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.257 seconds
No results found.
NZ Genealogy Research Made Easy
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.862 seconds
Source: New Zealand Genealogy Research Made Easy, by Barbara Andrew / "pages may be freely linked"
George INGRAM Rose 1866 GARDNER Sarah Ann GARDINER Robert 1866 GLOSTER James DOBINSON Margaret Jane 1866 GROOM Emma Ann BODDY Edward 1866 GREENWOOD Mary Anne VICKERY Henry 1867
https://freepages.rootsweb.com/~babznz/genealogy/Tassie1.html
tassie8
Annie 1883 BROWN Arthur GARDNER Sarah 1883 BROWN Amelia WILSON John Frederick 1883 BATT Rebecca Jane CUTHBERT John 1883 BUCKLAND Elizabeth Jane JOHNSON Harry Antone 1883 BOLTON
https://freepages.rootsweb.com/~babznz/genealogy/tassie8.html
Legacy.com NZ Obituaries
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.602 seconds
Source: Copyright Stuff Ltd / limited search result excerpts for personal non-commercial use
Name | Obituary | Date |
Sally GARDNER | GARDNER, Sally. On Saturday 5 December 2015, an amazing lady passed away unexpectedly. Much loved Ma of Karn and Mark Ball. A private service will be held on Monday 21 December in Perth at 10am. Gone but never forgotten, thanks for being our legend Ma, love always xx | on Dec. 18, 2015 |
NZ Marriages (Bride, married surname)
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 1.57 seconds
Source: BDMs by DIA / CC BY 4.0
Registration | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name | |
---|---|---|---|---|---|
1949/10991 | Merle Eileen Sarah | Browne | Ronald Kenneth | Gardner | Order Product |
1911/5563 | Sarah | Frizzell | Thomas Nathaniel | Gardner | Order Product |
1929/1547 | Sarah Lucille Tudor | Marcussen | Robert Leslie Wells | Gardner | Order Product |
1926/4356 | Sarah | Ryan | John Ian | Gardner | Order Product |
1914/4771 | Winifred Sarah | Stuart | Sydney | Gardner | Order Product |
1872/8648 | Sarah | Womack | Thomas | Gardner | Order Product |
1914/6780 | Gwladys Sarah | Parry | Rice Owen | Gardner | Order Product |
Tasman Heritage
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.352 seconds
No results found.
West Coast NZ History
Sarah Gardner 🔍 ASHSearch URL: https://westcoast.recollect.co.nz/nodes/search?datefrom=&dateto=&keywords=Sarah+Gardner&type=phrase
Retrieved at 3:44am, 9 April 2025 in 0.336 seconds
No results found.
NZ Marriages (Bride)
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 1.959 seconds
Source: BDMs by DIA / CC BY 4.0
Registration | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name | |
---|---|---|---|---|---|
1930/7096 | Sarah | Gardner | Alexander | Watt | Order Product |
1930/7618 | Alice Sarah | Gardner | John | Wilson | Order Product |
1895/914 | Sarah | Gardner | William John | Nieslen | Order Product |
1883/2934 | Sarah | Gardner | Frederick George | Sixtus | Order Product |
1876/2320 | Sarah | Gardner | Matthew Graham | Neill | Order Product |
1868/4404 | Sarah Isabella | Gardner | Edward Willam | Irving | Order Product |
1873/8509 | Sarah Victoria Roxburgh | Gardner | Francis | Wiggin | Order Product |
1899/2722 | Sarah Elizabeth | Gardner | Joseph Henry | Brown | Order Product |
Tinui History
Sarah Gardner 🔍 ASHSearch URL: https://www.tinuihistory.org/_/search?query=%22Gardner%2C+Sarah%22+OR+%22Sarah+Gardner%22&scope=site
Retrieved at 3:44am, 9 April 2025 in 0.914 seconds
No results found.
Masterton Anglican History
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.88 seconds
No results found.
Lower Hutt MyRecollect
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 0.409 seconds
No results found.
Dictionary of NZ Biography (Scholefield, 1940)
Sarah Gardner 🔍 ASHSearch URL: https://dict-bio.howison.co.nz/ash_search/?s=Sarah+Gardner
Retrieved at 3:44am, 9 April 2025 in 0.461 seconds
No results found.
NZSG Kiwi Collection (non-member records)
Sarah Gardner 🔍 ASHWith the kind permission of the NZSG
Source: Kiwi Collection copyright The New Zealand Society of Genealogists
Name | Date | Record Type |
---|---|---|
GARDNER, Amy Sarah 🔍 | 1963 | NZ Probates |
GARDNER, Amy Sarah 🔍 | 15 Feb 1963 | NZ Probates |
GARDNER, Gwladys Sarah 🔍 | 1976 | NZ Probates |
GARDNER, Gwladys Sarah 🔍 | 16 Jun 1976 | NZ Probates |
GARDNER, Merle Eileen Sarah 🔍 | 19 Oct 2005 | NZ Herald Deaths |
GARDNER, Puti (Sarah) 🔍 | 09 Feb 2000 | NZ Herald Deaths |
GARDNER, Sarah 🔍 | Aug 2020 | NZ Genealogist |
GARDNER, Sarah 🔍 | 1910 | NZ Probates |
GARDNER, Sarah 🔍 | 07 Mar 1910 | NZ Probates |
GARDNER, Sarah 🔍 | 1920 | NZ Probates |
GARDNER, Sarah 🔍 | 15 Apr 1920 | NZ Probates |
GARDNER, Sarah 🔍 | 17 Sep 1942 | NZ Probates |
GARDNER, Sarah 🔍 | 16 May 1968 | NZ Probates |
GARDNER, Sarah Lucille T 🔍 | 1962 | NZ Probates |
GARDNER, Sarah Lucille T 🔍 | 11 Jun 1962 | NZ Probates |
Canterbury Museum Collections - People
Sarah Gardner 🔍 ASHSearch URL: https://collection.canterburymuseum.com/persons?view=list&query=pe_sym_name_lf%3A%22Gardner%2C+Sarah%22
Retrieved at 3:44am, 9 April 2025 in 1.808 seconds
No results found.
NZ War Graves
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 1.382 seconds
No results found.
Wellington City Council Archives
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 1.367 seconds
No results found.
NZ Births
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 3.543 seconds
Source: BDMs by DIA / CC BY 4.0
Registration | Family Name | Given Name(s) | Mother's Given Name(s) | Father's Given Name(s) | Still Birth | |
---|---|---|---|---|---|---|
1880/3526 | Gardner | Sarah | Ann | Thomas | - | Order Product |
1876/4335 | Gardner | Amelia Sarah | Margaret | Mansen Edward | - | Order Product |
1882/2886 | Gardner | Sarah Helen | Elizabeth | Henry | - | Order Product |
1877/17051 | Gardner | Amy Sarah | Mary | William | - | Order Product |
1864/20975 | Gardner | Sarah Jane | Anne | Joseph Greenwood | - | Order Product |
1865/24961 | Gardner | Sarah | Mary | Peter | - | Order Product |
Archives Central (Manawatū-Whanganui)
Sarah Gardner 🔍 ASHSearch URL: https://archivescentral.org.nz/search?keys=%22Sarah+Gardner%22&sort_by=search_api_relevance&sort_order=DESC
Retrieved at 3:44am, 9 April 2025 in 2.055 seconds
Source: Archives Central, Manawatū-Whanganui Local Authority Shared Services
Masterton Library Wairarapa Archive
Sarah Gardner 🔍 ASHRetrieved at 3:44am, 9 April 2025 in 1.398 seconds
No results found.
Puke Ariki Collections - People
Sarah Gardner 🔍 ASHSearch URL: https://collection.pukeariki.com/persons?query=name_first_last%3ASarah+AND+Gardner
Retrieved at 3:44am, 9 April 2025 in 1.485 seconds
No results found.
Hocken Digital Collections
Sarah Gardner 🔍 ASHSearch URL: https://hocken.recollect.co.nz/nodes/search?keywords=Sarah+Gardner&type=all&viewtype=grid
Retrieved at 3:44am, 9 April 2025 in 1.475 seconds
No results found.
NZ Births (Mother)
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 5.024 seconds
Source: BDMs by DIA / CC BY 4.0
BillionGraves (NZ cemeteries)
Sarah Gardner 🔍 ASHSearch URL: https://billiongraves.com/api/1.3/search
Retrieved at 3:44am, 9 April 2025 in 3.658 seconds
Source: BillionGraves / limited search result excerpts for non-commercial personal research
Name | Maiden Name | Born | Died | Cemetery | Region |
Sarah Watt (Gardner) | Gardner | 1904 🔍 | 1988 🔍 📰 | Manaia Cemetery | Taranaki |
Sarah Gardner (Frizzell) | Frizzell | 1881 🔍 | 25 Apr 1968 🔍 📰 | Waikari Cemetery | Canterbury |
Sarah Gardner | 1860 🔍 | 8 Sep 1942 🔍 📰 | Linwood Cemetery | Canterbury | |
Sarah Watt (Gardner) | 1904 🔍 | 1988 🔍 📰 | Manaia Cemetery | Taranaki | |
Sarah Puti Hopa (Gardner) | Gardner | 13 Jul 1936 🔍 | 6 Feb 2000 🔍 | Taupiri Maunga Urupa | Waikato |
Sarah Ann Weeks (Gardner) | Gardner | 9 Mar 1859 🔍 | 2 Jul 1942 🔍 📰 | Linwood Cemetery | Canterbury |
Gwladys Sarah Gardner | 30 Apr 1976 🔍 📰 | Waikumete Cemetery | Auckland | ||
Sarah Jane Gardner | 29 Aug 1864 🔍 | 18 Jun 1866 🔍 📰 | Glenore (Woolshed) Cemetery | Otago | |
Merle Eileen Sarah Gardner (Browne) | Browne | 19 Nov 1930 🔍 | 18 Oct 2005 🔍 | Wellsford Cemetery | Auckland |
NZ Deaths
🔍 ASHSearch URL:
Retrieved at 3:44am, 9 April 2025 in 6.688 seconds
Source: BDMs by DIA / CC BY 4.0
Registration | Family Name | Given Name(s) | Born (approx.) | Age at Death (approx.) | |
---|---|---|---|---|---|
1942/28973 | Gardner | Sarah | 1858 | 84Y | Order Product |
1938/25622 | Gardner | Amira Sarah | 1876 | 62Y | Order Product |
1976/34713 | Gardner | Gwladys Sarah | 1892 | 84Y | Order Product |
1961/29978 | Gardner | Sarah Lucille Tudor | 1892 | 69Y | Order Product |
1920/479 | Gardner | Sarah | 1845 | 75Y | Order Product |
1909/8411 | Gardner | Sarah Ann | 1840 | 69Y | Order Product |
1882/1075 | Gardner | Sarah | 1867 | 15Y | Order Product |
1880/1190 | Gardner | Sarah | 1880 | 4M | Order Product |
1881/5241 | Gardner | Sarah | 1836 | 45Y | Order Product |
2005/24762 | Gardner | Merle Eileen Sarah | 19 November 1930 🔍NZ | 74 years | Order Product |
1963/35314 | Gardner | Amy Sarah | 1879 | 84Y | Order Product |
1968/30572 | Gardner | Sarah | 1881 | 87Y | Order Product |
1934/8082 | Gardner | Sarah Jane | 1896 | 38Y | Order Product |
1872/6689 | Gardner | Sarah | 1872 | 1D | Order Product |
1872/8852 | Gardner | Sarah Dorris | 1827 | 45Y | Order Product |
1866/9432 | Gardner | Sarah Jane | 1866 | 22M | Order Product |
2005/12394 | Marshall | Sarah Ann | 23 January 1915 🔍NZ | 90 years | Order Product |
Discover EverAfter (NZ Cemeteries)
Sarah Gardner 🔍 ASHSearch URL: https://discovereverafter.com/
Retrieved at 3:44am, 9 April 2025 in 3.419 seconds
Source: Copyright Plotbox Inc / limited search results excerpts for "personal, non-commercial use"
Name | Born (approx.) | Died | Age | Type | Buried/Cremated | Plot | Cemetery | Region |
Amy Sarah Gardner | 1899 | 14 Jan 1983 🔍 📰 | 84 | Cremation | 16 Jan 1983 📰 | Purewa Crematorium | Auckland Region | |
Sarah Lucille Tudor Gardner | Cremation | 15 Aug 1961 📰 | Purewa Crematorium | Auckland Region |